Comparison
Stripe vs. Interchange-Plus Pricing
Stripe is the default choice for most platforms. Interchange-plus is what most platforms should be on once they reach meaningful volume. Understanding the gap is the first step to closing it.
The Pricing Structure
Two fundamentally different ways processors make money — and what that means for your program economics.
| Dimension | Stripe / Flat Rate | Interchange-Plus |
|---|---|---|
| Standard rate | 2.9% + $0.30 per transaction | Interchange + 0.2–0.5% + $0.10–$0.20 |
| Effective rate at scale | 2.9% regardless of card type | 1.5–2.2% depending on card mix |
| Processor margin | 0.7–1.4% on most cards (silent) | Fixed markup — transparent |
| B2B card optimization | None — pays full rate on all cards | Level 2/3 data reduces B2B rate 30–50 bps |
| Annual cost at $5M/mo | ~$1.74M | ~$1.08–$1.32M |
| Annual savings at $5M/mo | — | $420K–$660K |
Not sure which model fits your program? Tell us your volume, product requirements, and current infrastructure. We'll tell you which structure makes sense and what the economics gap looks like.
Talk with us →